HikMicro
34 tuotetta
Main | |
Max. Resolution | 3840 × 2160 |
Frame rate | 50 Hz |
Lens (Focal length) | 50 mm, F1.2 to 2.5 Adjustable Aperture |
Min. Focusing distance | 10 m |
Field of view | 8.8° × 5.0°/15.3 m × 8.6 m @100 m |
Magnification |
3.5x to 28.0x (8x) Support Continuous Zooming |
Detection range | Day: 1000 m |
Image Display | |
Display | 1920 × 1080, 0.49 inch, OLED |
Image mode | Day, Night |
Exit pupil | 6 mm |
Eye relief | 55 mm |
Diopter (Range) | -5 D to 5 D |
System | |
Record Video | On-board Video Recording |
Record Video Resolution | 1920 × 1080 |
Capture Snapshot | Yes |
Audio Recording | Yes |
Recoil-activation Recording Yes | Yes |
Standby Mode | Yes |
Storage | Built-in EMMC (64 GB) |
PIP | Yes |
Freeze Zeroing | Yes |
Distance Measurement | NA |
Zeroing Profiles | 5 |
Max. Recoil | 1000 g/0.4 ms |
Hotspot | Yes |
Ballistic Calculation | Yes |
Power Supply | |
Battery type |
Two Rechargeable Lithium Batteries (Internal), One Replaceable and Rechargeable18650 Battery (External) |
Battery operating time | 11 hours of Continuous Running (@25°C, Hotspot off) |
Power supply | 5 VDC/2 A, USB Type-C Interface |
General | |
Mounting | Standard 30 mm |
Protection Level | IP67 |
Working Temperature | -30°C to 55°C (-22°F to 131°F) |
Dimension | 439.8 mm × 89.2 mm × 84.0 mm |
Weight | 1176 g without External Battery |
Laser Rangefinder | |
Safety Class for Laser | Class1 |
Wavelength | 905 nm |
Max. Measuring Range | 1000 m |
Measurement Accuracy | ±1 m |
Min. Measuring Range | 10 m |