HikMicro
34 tuotetta
Thermal Module | |
Image sensor | V0x Uncooled Focal Plane Arrays |
Resolution | 384 x 288 |
Frame rate | 50 Hz |
Pixel interval | 12 μm |
Response waveband | 8 μm to 14 μm |
NETD | Less than 20 mK (@25°C), F# = 1.0 |
Lens (Focal length) | 25 mm, f1.0 |
Focus Mode | Focus Ring |
Detection Range | 1200 m |
Min. Focusing Distance | 2.5 m |
Magnification | 2.5× to 20.0× (8×) |
Field of View(H × V), Degrees / m @100 m |
10.5° × 7.9°/18.3 m × 13.8 m @ 100 m |
Image Display | |
Display | 1024 × 768, 0.39 inch, OLED |
Palettes | Black hot, White hot, Red hot, Fusion |
FFC (Flat field correction) mode | Auto, Manual, External Correction |
Exit Pupil | 4 mm |
Eye Relief | 15 mm |
Diopter (Range) | -5 D to +3 D |
Brightness Adjustment | Yes |
Tone Adjustment | Cold, Warm |
Contrast Adjustment | Yes |
Image Pro | Yes |
Zoom Pro | Yes |
System | |
Storage | Built-in memory module (64 GB) |
Record video | Yes |
Capture snapshot | Yes |
Standby mode | Yes |
Hotspot | Yes |
Hot track | Yes |
PIP | Yes |
Distance Measurement | Yes |
Power Supply | |
Type-C Power Supply |
5 VDC, 2 A Supports External Power Supply |
Battery type | Replaceable and rechargeable Li-ion battery |
Battery operating time | 4.5-hour continuous running with CVBS and hotspot function off (@25°C) |
General | |
Work temperature/humidity | -30°C to +55°C |
Protection level | IP67 |
Dimension | 180.7 mm × 52.7 mm × 85.4 mm (7.11" × 2.07" × 3.36") |
Weight | 386 g without battery |
Laser Rangefincer | |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Max. Measuring Range | 1000 m |
Measurement Accuracy | ± 1 m |
Min. Measuring Range | 10 m |