Garmin
209 produits
Note globale | ☆☆☆☆☆ (3 évaluations) |
Lens Material | Sapphire crystal |
---|---|
Bezel Material | Diamond-like Carbon (DLC) coated titanium |
Case Material | Fibre-reinforced polymer with titanium rear cover |
Quickfit Watch Band Compatible | Yes (26 mm) |
Strap Material | Silicone |
Physical Size |
51 x 51 x 16.4 mm Fits wrists with the following circumference: Silicone band: 135-230 mm Extra long silicone band: 135-355 mm |
Weight |
no bands: 77.8 g silicone band: 105.6 g |
Leakproof Inductive Buttons | Yes |
Display Size | 35.56 mm (1.4”) diameter |
Display Resolution | 454 x 454 pixels |
Colour Display | |
Battery Life |
Smartwatch: Up to 25 days (10 days always-on) Battery saver watch mode: Up to 31 days GPS Only: Up to 76 hours (56 hours always-on) All Satellite Systems: Up to 55 hours (43 hours always-on) All Satellite Systems + Multi-band: Up to 48 hours (38 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 118 hours Expedition GPS: Up to 24 days Dive mode: up to 66 hours Dive Mode with Air Integration: Up to 40 hours |
Charging Method | Garmin proprietary clip charger |
Memosry / History | 32 GB |
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
---|---|
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running |
Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On The Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
Motor Sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In The Ring | Boxing, Mixed martial arts |
Other Activity Profiles | Jumpmaster, Tactical |
Dive Activity Maximum Operating Depth | 200 metres |
---|---|
Single-gas Mode | Yes |
Multi-gas Mode | Yes |
Gauge Mode | Yes |
Apnoea Mode | Yes |
Apnoea Hunt Mode | Yes |
Decompression Model | Bühlmann ZHL-16c with gradient factors |
Nitrox Support | Yes |
Trimix Support | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Gas Mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gases. |
PO2 | Up to 2.0 with customisable deco PO2 setting |
Subwave Support | Yes |
Air Integration | Yes (via Subwave™) |
Number Of Transmitters Supported | 8 |
Gas Time Remaining | Yes |
Gas Consumption Rate | Yes |
Auto Start/end Dive | Yes |
Custom End-dive Timeout | Yes (20s to 10m) |
Safety Stop | Yes (customisable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Customisable Conservatism | Yes (low/medium/high or custom using gradient factors) |
Dive Ascent/descent Rate Indicator | Yes |
Automatic Altitude Adjustment | Yes |
No Fly Time | Yes |
Dive Planner | Yes (basic NDL + multi-gas deco planner) |
Tides | Yes |
Backlight | Yes (configurable time and intensity; auto-on at depth) |
Automatically Saves Dive Entry And Exit Locations | Yes |
Custom Dive Data Screens | Yes |
Sync Dive Log To Garmin Dive Mobile App | Yes |
Alerts & Alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-Axis Dive Compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Surface Diver Status Widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Note globale | ☆☆☆☆☆ |
Note globale | ☆☆☆☆☆ |
Une très bonne montre multisports. Fonctionnalités sportives polyvalentes et fonctionnalités de plongée. Longue durée de vie de la batterie, même si je fais du sport tous les jours. De nombreuses nouvelles fonctionnalités utiles aux coureurs, athlètes et coureurs actifs.