Real Turmat
33 products
Overall rating | 7 reviews) | (
Nutrients
Per 100 g | Per portion | Per 100 g prepared | Energy % | |
---|---|---|---|---|
Energy (kJ) | 1492,5 | 2925,3 | 585 | |
Energy (kcal) | 356 | 699 | 140 | |
Fat (g) | 4,7 | 9,2 | 1.8 | 12 |
↳ Of which saturated fat (g) | 0,95 | 1,86 | 0.4 | |
Carbohydrates (g) | 56 | 110 | 22.0 | 65 |
↳ Of which sugars (g) | 9,94 | 19,48 | 3.9 | |
Dietary fibre (g) | 7 | 14 | 2.7 | |
Protein (g) | 19,5 | 38,2 | 7.6 | 23 |
Salt (g) | 0,22 | 0,43 | 0.1 | |
Water (%) | Max 8 % |
Overall rating | ☆☆☆☆☆ |
Overall rating |
Real Turmat makes the best and most tasty freeze dried meals on the market. Also with the most calories to provide the energy for long days in the mountains or on the ocean.
Overall rating |
Good taste