Devold tabela rozmiarów

Women

XS S M L XL XXL
EUR 34-36 36-38 38-40 42-44 44-46 48-50
Height 157-164 161-168 165-172 169-176 173-178 175-180
Bust 79-85 85-91 91-97 97-104 104-112 112-122
Waist 63-69 69-75 75-81 81-88 88-96 96-104
Hip 67-93 93-99 99-105 105-112 112-119 119-125
Inseam 75-77 77-79 79-81 81-83 83-85 85-87
Bra
XS S M L XL XXL
Circumference underneath breasts 65-70 70-75 75-80 80-85 85-90 90-95
Gloves
S / 6,5 M / 7 L / 8,5 XL / 9,5
Palm length 17 18 19,5 21,5
Socks
S M L
Size 35-38 39-40 43-46
Size (thick socks) 36-40 41-46



Men

S M L XL XXL
EUR 46-48 48-50 52-54 56-58 58-60
Height 168-176 173-181 178-186 183-189 186-192
Chest 91-97 97-103 103-110 110-118 118-128
Waist 80-86 86-92 92-99 99-107 107-115
Hip 92-98 98-104 104-111 111-119 119-127
Inseam 82-84 84-86 86-88 88-90 90-92
Gloves
S / 6,5 M / 7 L / 8,5 XL / 9,5
Palm length 17 18 19,5 21,5
Socks
S M L
Size 35-38 39-40 43-46
Size (thick socks) 36-40 41-46