LYO Foods
0 produktów
Ogólna ocena | 3 ocen(y)) | (
Nutritions per | per 100g |
per portion 17g |
per portion 51g |
Calories | 1307 kJ / 313 kcal | 222 kJ / 53 kcal | 669 kJ / 159 kcal |
Fat | 2,88 g | 0,49 g | 1,47 g |
of which saturates | 0,19 g | 0,03 g | 0,09g |
Carbohydrate | 46,30 g | 7,87 g | 23,61 g |
of which sugar | 46,07 g | 7,83 g | 23,49 g |
Fibre | 33,34 g | 5,67 g | 17,01 g |
Protein | 5,62 g | 0,96 g | 2,88 g |
Salt | 0,21 g | 0,04 g | 0,12 g |
Add 500ml of cold water. |
Shake well. |
Enjoy! |
Add 150ml of cold water or juice. |
Stir or shake well. |
Enjoy! |
Ogólna ocena | ☆☆☆☆☆ |