HikMicro
35 prodotti
| Thermal Module | |
| Image sensor | V0x Uncooled Focal Plane Arrays |
| Resolution | 640 x 512 |
| Frame rate | 50 Hz |
| Pixel interval | 12 μm |
| Response waveband | 8 μm to 14 μm |
| NETD | Less than 20 mK (@25°C), F# = 1.0 |
| Focal length | 50 mm |
| Aperture | F0.9 |
| Min. focusing distance | 5.0 m |
| Digital zoom | 1x, 2x, 4x, 8x |
| Optical magnification | 2.6 |
| Field of view (HxV), Dergrees/M @100M | 8.75° x 7°/ 15.3m x 12.2m |
| Detection range | 2600 m |
| Image Display | |
| Monitor | 0.39 inch, OLED, 1024 x 768 |
| Palettes | Black hot, White hot, Red hot, Fusion |
| FFC (Flat field correction) mode | Auto, Manual, External Correction |
| System | |
| Storage | Built-in memory module (64 GB) |
| Record video | Yes |
| Capture snapshot | Yes |
| Standby mode | Yes |
| Hotspot | Yes |
| Hot track | Yes |
| Power Supply | |
| Power | 5V, 1.95W |
| Battery type | Replaceable and rechargeable Li-ion battery |
| Battery operating time | 5 hours continuous running with CVBS and hotspot function off (@25°C) |
| General | |
| Work temperature/humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or less |
| Protection level | IP67 |
| Dimension | 203mm x 78mm x 67.8mm (7.99" x 3.07" x 2.67") |
| Weight | 636 g |
| HikMicro Falcon FQ50.pdf |