HikMicro
      36 products
   | Overall rating | (1 review) | 
The HikMicro Stellar SQ50L 3.0 thermal imaging scope is a remarkable tool for hunters seeking precision and clarity in diverse environments. With its 50mm lens and advanced 640 detector, this device offers a 15.4m@100m field of view, making it ideal for both open terrains and dense woodlands. The SQ50L 3.0 is equipped with a 15mK thermal sensitivity threshold and a built-in 1000m laser range finder, providing hunters with unparalleled advantages in spotting and targeting. Its high-end thermal detector ensures superior imaging capabilities, allowing users to easily identify animal outlines and behaviors with exceptional detail.
| Technical Features | |
| Variable magnification | Yes | 
| Magnification. | 26.60 x | 
| Minimal magnification. | 3.60 x | 
| Maximum magnification. | 26.60 x | 
| Diopter range | -4/+4 dpt | 
| Lens diameter. | 50.00 mm | 
| Field of view... | 154.00 m/1000m | 
| Field of view (deg.). | 8.80 ° | 
| Max. field of view... | 154.00 m/1000m | 
| Eye relief. | 45.00 mm | 
| Close focus. | 5.00 m | 
| Lens aperture | F 1.0 | 
| Range of detection. | 2,600.00 m | 
| Thermal sensor type | VOx Uncooled | 
| Thermal sensor resolution | 640x512 | 
| Thermal sensor pixel count. | 0.33 MP | 
| Pixel pitch. | 12.00 μm | 
| NETD. | 15.00 mK | 
| Refresh Rate. | 50.00 Hz | 
| Calibration mode | Automatic, Manual | 
| Display type | OLED | 
| Screen Resolution | 2560x2560 | 
| Display pixel count. | 6.60 MP | 
| Reticle | Multi | 
| Number of reticles | 10 | 
| Maximal rangefinder range. | 1,000.00 m | 
| Minimal rangefinder range. | 10.00 m | 
| Measurement increment | Meter | 
| Measurement display | Internal display | 
| Inclinometer | No | 
| Scan mode | No | 
| Target mode | No | 
| Ballistic software | Yes | 
| Image Capture | Yes | 
| Video recording | Yes | 
| Video output | Yes | 
| Length. | 422.50 mm | 
| Width. | 88.40 mm | 
| Height. | 74.50 mm | 
| Weight. | 860.00 g | 
| Material | Aluminium | 
| Working temperature range | -30°C to +55°C | 
| Power Supply | 18650 | 
| Battery life. | 9.00 h | 
| Color | Black | 
| Waterproof | Yes | 
| Fogproof | Yes | 
| Special features | Fogproof, Shockproof, Waterproof | 
| Connectivity | Wifi | 
| Tripod adaptable | No | 
| Compass | No | 
| Built-in rangefinder | Yes | 
| Image stabilizer | No | 
| Automatic Brightness Control | No | 
| Overall rating | ☆☆☆☆☆ | 
