HikMicro
34 products
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 256 × 192 |
Frame rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 35 mK (@25°C), F# = 1.0 |
Lens (Focal length) | 15 mm, F1.0 |
Focus Mode | Focus Free |
Min. Focusing distance | 10 m |
Magnification | 2.2× to 17.6× (8×) |
Field of View(H × V), Degrees / m @100 m |
11.7° × 8.8° / 20.5 m × 15.4 m |
Detection range | 750 m |
Image Display | |
Display | 800 × 600, 0.32-inch, OLED |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
FFC (Flat Field Correction) Mode |
Auto, Manual, External Correction |
Exit Pupil | 20 mm |
Eye Relief | 6 mm |
Diopter (Range) | -5D to +4D |
Brightness Adjustment | Yes |
Tone Adjustment | Cold, Warm |
Contrast Adjustment | Yes |
System | |
Record Video | Yes |
Capture Snapshot | Yes |
Audio Recording | Yes |
Standby Mode | Yes |
Storage | Built-in memory module (8 GB) |
PIP | Yes |
Distance Measurement | Yes |
Hot Track | Yes |
Hotspot | Yes |
Power Supply | |
Battery type | Rechargeable Lithium Battery |
Battery operating time |
8 hours continuous running with hotspot function off (@25°C) 6 hours continuous running with hotspot function on (@25°C) |
Type-C Power Supply | DC 5 V/2 A Supports External Power Supply |
General | |
Protection Level | IP67 |
Working Temperature | - 20°C to 55°C (-4°F to 131°F) |
Dimension | 158.3 mm × 61 mm × 57 mm (6.23” × 2.40” × 2.24”) |
Weight | 280 g |
UD35835B_LYNX S and LYNX Pro_UM_V5.5.72_fi-FI_20231212.pdf |