HikMicro
34 products
Thermal Module | |
Image sensor | V0x Uncooled Focal Plane Arrays |
Max. Resolution | 256 × 192 |
Pixel interval | 12 μm |
Response waveband | 8 μm to 14 μm |
NETD | Less than 35 mK (@ 25 °C),F# = 1.0 |
Focal length | 9.7 mm |
Aperture | F1.0 |
Digital zoom | 1x, 2x, 4x, 8x |
Magnification | 1 to 8 |
Field of view (HxV), Dergrees/M @100M | 18.00° × 13.55° (H × V)° |
Detection range | 500 m |
Image Display | |
Frame Frequency | 25 Hz |
Palettes | Black hot, White hot, Red hot, Fusion |
Display | 0.2 inch, LCOS, 720 × 540 |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
General | |
Power consumption | 1.5W |
Protection Level | IP67 |
Weight | 260 g |
Dimension | 158.3 mm × 61 mm × 57 mm (6.23" × 2.40" × 2.24") |
Hardware Interface | Type-C Interface |
Work Temperature/Humidity | - 20 °C to 55 °C (- 4 °F to 131 °F) |
Power | 5 VDC/2 A |
Power Supply | |
Battery Type | Lithium battery |
Battery Operating Time |
8 hours continuous running with hotspot function off (@ 25 °C) 6 hours continuous running with hotspot function on (@ 25 °C) |
Battery Capacity Display | Yes |
Smart Function | |
Hotspot | Yes |
Hot Track | Yes |
Standby Mode | Yes |
System | |
Record Video | Yes |
Capture Snapshot | Yes |
Storage | Built-in memory module (8 GB) |