ION Größentabelle

WETSUITS MEN* (EURO)

Size Height (cm) Weight (kg) Chest (cm)
46/XS 169-175 54-62 88-93
48/S 172-178 62-70 93-98
94/ST 179-184 65-74 92-98
25/MS 167-174 66-75 98-104
50/M 175-181 70-78 98-103
98/MT 182-189 73-82 97-103
26/LS 170-177 74-83 103-109
52/L 178-184 78-86 103-108
102/LT 185-192 81-90 102-108
27/XLS 173-180 82-91 108-114
54/XL 181-187 86-94 108-113
106/XLT 188-195 89-98 107-113
28/XXLS 176-183 90-98 113-119
56/XXL 184-190 94-102 113-118
58 186-193 102-111 118-125
60 187-194 111-120 125-134



WETSUITS WOMEN* (EURO)

Size Height (cm) Weight (kg) Chest (cm)
32/XXS 157-163 41-49 76-81
34/XS 160-166 46-54 80-85
36/S 163-169 51-59 84-89
38/M 166-172 56-64 88-93
40/L 169-175 61-69 92-97
42/XL 172-178 66-74 96-101



WETSUITS JUNIOR* (EURO)

Size Height (cm) Weight (kg) Chest (cm)
104 104-112 15-22 55-60
116 113-123 21-28 60-65
128 124-134 27-34 65-70
140 135-145 33-40 70-75
152 146-155 39-46 75-80
164 156-165 45-52 80-85
176 166-176 51-58 85-90



VESTS MEN*

Size USA Size Euro Height (cm) Chest (cm)
XS 46 164-170 81-89
S 48 168-174 86-94
M 50 172-178 92-102
L 52 177-183 99-109
XL 54 181-187 107-114



VESTS WOMEN*

Size USA Height (cm) Chest (cm)
XS 159-164 74-82
S 162-170 84-92
M 168-176 89-97
L 174-182 99-107



HARNESSES WAIST MEN*

Size Inch CM
XS 25''-29'' 63,5-73
S 28''-31'' 71-78
M 30''-33'' 76-83,8
L 32''-35'' 81-89
XL 34''-37'' 86-94



HARNESSES WAIST WOMEN*

Size Inch CM
XS 24''-27'' 60-68
S 26''-29'' 66-73
M 28''-31'' 71-78
L 30''-33'' 76-83



HARNESSES WAIST JUNIOR*

Size Age
XXXS 6-9 Years
XXS 8-12 Years
XS 10-14 Years



BOOTS / SHOES*

Euro USA UK Approx. Footlength
36 5 4 22,5cm
37 6 5 23,5cm
38-39 7 6 24,5cm
40-41 8 7 25,5cm
42 9 8 26,0cm
43-44 10 9 27,0cm
45-46 11 10 28,0cm
47-48 12 11 29,0cm



HELMETS*

Size inner circ. inner length inner width
XS 54cm 19,7cm 14,8cm
S 56cm 20,0cm 15,1cm
M 58cm 20,6cm 15,6cm
L 60cm 21,0cm 16,15cm
XL 61cm 21,2cm 16,4cm
XXL 62cm 21,4cm 16,6cm


BEANIES*

Size inner circ.
S 54cm – 58cm
M 56cm – 60cm
L 58cm – 61cm
XL 60cm – 62cm



GLOVES*

Size circumference around knuckle
XS 19,5cm
S 20,5cm
M 21,5cm
L 22,5cm
XL 23,5cm

*Please note that this size chart is intended as a guide only.
Perception of comfort is highly subjective and individual body shapes can vary considerably. To ensure the perfect fit always try it on in the shop first! Also be aware that time and exposure to UV can affect the integrity of neoprene itself and wetsuits will stretch slightly over time.